Kihei Condo Stats
Recent Kihei Akahi Condo Sales
Kihei Akahi at a Glance
Kihei Akahi is a popular condo community in Kihei, South Maui. When the time comes to search for a condo at Kihei Akahi, the more information about local area condos you have, the better informed you'll be. Some of the most useful information you can arm yourself with as a Kihei condo buyer is the recent South Maui condo sold data. This allows you to see what condos in the area have recently sold for.
Recent Sold Data for Kihei Akahi
Updated November 15, 2024 with 14 condos sold in the last 12 months
Access Current Sold Data HereCurrent Kihei Akahi Sold Data
Building | Unit | List Price | Sold Price | Beds | Baths | Living Area | Maint | SPF/s.f | DOM | Closing Date |
Kihei Akahi | D 410 | $799,000 | View data | 1 | 1 | 655 | $749.08 | $1,183.21 | 142 | 10/31/24 |
Kihei Akahi | D205 | $759,000 | View data | 1 | 1 | 655 | $750.00 | $1,068.70 | 126 | 10/17/24 |
Kihei Akahi | D413 | $799,000 | View data | 1 | 1 | 655 | $749.08 | $1,158.78 | 121 | 10/11/24 |
Kihei Akahi | D104 | $750,000 | View data | 1 | 1 | 655 | $749.08 | $1,068.70 | 171 | 7/26/24 |
Kihei Akahi | D 502 | $1,295,000 | View data | 2 | 2 | 932 | $1,092.97 | $1,389.48 | 99 | 7/26/24 |
Kihei Akahi | C409 | $825,000 | View data | 1 | 1 | 655 | $749.08 | $1,198.47 | 103 | 7/24/24 |
Kihei Akahi | D-G10 | $749,000 | View data | 1 | 1 | 696 | $749.08 | $1,005.75 | 147 | 7/17/24 |
Kihei Akahi | D316 | $699,000 | View data | 0 | 1 | 429 | $462.07 | $1,515.15 | 97 | 7/15/24 |
Kihei Akahi | D510 | $910,000 | View data | 1 | 1 | 655 | $749.08 | $1,374.05 | 99 | 5/14/24 |
Kihei Akahi | C-517 | $850,000 | View data | 1 | 1 | 655 | $749.08 | $1,221.37 | 75 | 4/8/24 |
Kihei Akahi | A105 | $1,400,000 | View data | 2 | 1.5 | 1,174 | $1,265.37 | $1,213.80 | 38 | 4/8/24 |
Kihei Akahi | 213C | $850,000 | View data | 1 | 1 | 696 | $749.08 | $1,178.16 | 65 | 3/28/24 |
Kihei Akahi | 605C | $850,000 | View data | 1 | 1 | 655 | $695.00 | $1,282.44 | 67 | 12/22/23 |
Kihei Akahi | C503 | $799,000 | View data | 1 | 1 | 655 | $749.08 | $1,219.85 | 91 | 12/19/23 |
Kihei Akahi | C-301 | $700,000 | View data | 0 | 1 | 429 | $429.23 | $1,625.87 | 40 | 8/28/23 |
Kihei Akahi | C-606 | $808,000 | View data | 1 | 1 | 655 | $695.85 | $1,221.37 | 106 | 4/4/23 |
Kihei Akahi | D112 | $799,000 | View data | 1 | 1 | 655 | $695.85 | $1,213.74 | 100 | 3/15/23 |
Kihei Akahi | C320 | $539,000 | View data | 0 | 1 | 492 | $394.16 | $1,119.92 | 52 | 11/21/22 |
Kihei Akahi | D101 | $599,000 | View data | 0 | 1 | 429 | $394.00 | $1,396.27 | 33 | 10/5/22 |
Kihei Akahi | C609 | $768,000 | View data | 1 | 1 | 655 | $639.00 | $1,157.25 | 62 | 9/8/22 |
Kihei Akahi | D 411 | $750,000 | View data | 1 | 1 | 655 | $639.00 | $1,145.04 | 73 | 7/22/22 |
Kihei Akahi | D112 | $730,000 | View data | 1 | 1 | 655 | $639.00 | $1,114.50 | 74 | 6/13/22 |
Kihei Akahi | C316 | $725,000 | View data | 1 | 1 | 655 | $638.99 | $1,076.34 | 88 | 5/25/22 |
Kihei Akahi | C201 | $570,000 | View data | 0 | 1 | 429 | $399.00 | $1,305.36 | 96 | 5/23/22 |
Kihei Akahi | D309 | $710,000 | View data | 1 | 1 | 655 | $639.00 | $1,083.97 | 59 | 5/18/22 |
Kihei Akahi | C610 | $748,000 | View data | 1 | 1 | 655 | $639.00 | $1,137.40 | 111 | 5/16/22 |
Kihei Akahi | C506 | $719,000 | View data | 1 | 1 | 655 | $639.00 | $1,078.75 | 103 | 5/9/22 |
Kihei Akahi | C-213 | $750,000 | View data | 1 | 1 | 696 | $639.00 | $1,063.22 | 60 | 5/6/22 |
Kihei Akahi | D-G16 | $515,000 | View data | 0 | 1 | 429 | $394.16 | $1,247.09 | 73 | 5/4/22 |
Kihei Akahi | D108 | $725,000 | View data | 1 | 1 | 655 | $638.99 | $1,091.60 | 88 | 4/22/22 |
Kihei Akahi | C-107 | $719,000 | View data | 1 | 1 | 696 | $639.00 | $997.13 | 95 | 4/20/22 |
Kihei Akahi | D114 | $649,000 | View data | 1 | 1 | 655 | $628.82 | $990.84 | 48 | 3/9/22 |
Kihei Akahi | D108 | $675,000 | View data | 1 | 1 | 655 | $638.99 | $1,030.53 | 57 | 12/7/21 |
Kihei Akahi | D508 | $675,000 | View data | 1 | 1 | 655 | $638.99 | $1,038.17 | 66 | 11/18/21 |
Kihei Akahi | D213 | $610,000 | View data | 1 | 1 | 655 | $638.99 | $931.30 | 50 | 11/5/21 |
Kihei Akahi | D103 | $649,000 | View data | 1 | 1 | 655 | $638.99 | $1,038.17 | 65 | 10/14/21 |
Kihei Akahi | D316 | $399,000 | View data | 0 | 1 | 429 | $394.16 | $967.37 | 83 | 10/4/21 |
Kihei Akahi | D210 | $569,000 | View data | 1 | 1 | 655 | $638.99 | $931.30 | 67 | 9/27/21 |
Kihei Akahi | D206 | $545,000 | View data | 1 | 1 | 655 | $639.00 | $832.06 | 66 | 7/9/21 |
Kihei Akahi | A105 | $875,000 | View data | 2 | 1.5 | 1,174 | $1,079.40 | $779.39 | 63 | 7/2/21 |
Kihei Akahi | C415 | $497,500 | View data | 1 | 1 | 655 | $688.51 | $732.82 | 88 | 6/15/21 |
Kihei Akahi | C308 | $480,000 | View data | 1 | 1 | 655 | $638.99 | $717.56 | 102 | 6/8/21 |
Kihei Akahi | D314 | $535,000 | View data | 1 | 1 | 655 | $628.00 | $809.16 | 72 | 5/20/21 |
Kihei Akahi | D106 | $479,000 | View data | 1 | 1 | 655 | $628.00 | $717.56 | 349 | 5/13/21 |
Kihei Akahi | C301 | $378,888 | View data | 0 | 1 | 429 | $387.89 | $937.06 | 39 | 4/9/21 |
Kihei Akahi | D-102 | $662,900 | View data | 2 | 2 | 932 | $841.00 | $692.06 | 110 | 4/7/21 |
Kihei Akahi | B202 | $699,000 | View data | 2 | 2 | 879 | $794.00 | $773.61 | 132 | 3/22/21 |
Kihei Akahi | C302 | $675,000 | View data | 2 | 2 | 932 | $840.00 | $713.52 | 176 | 2/5/21 |
Kihei Akahi | C202 | $649,900 | View data | 2 | 2 | 932 | $841.94 | $686.70 | 134 | 12/16/20 |
Kihei Akahi | D116 | $354,000 | View data | 0 | 1 | 429 | $387.89 | $769.23 | 126 | 12/14/20 |
Kihei Akahi | C412 | $485,000 | View data | 1 | 1 | 655 | $629.00 | $717.56 | 388 | 8/20/20 |
Kihei Akahi | C520 | $349,000 | View data | 0 | 1 | 429 | $387.89 | $815.85 | 61 | 7/21/20 |
Kihei Akahi | D114 | $450,000 | View data | 1 | 1 | 655 | $628.82 | $610.69 | 68 | 7/8/2020 |
Kihei Akahi | C110 | $435,000 | View data | 1 | 1 | 696 | $628.82 | $625.00 | 77 | 4/20/2020 |
Kihei Akahi | D-106 | $400,000 | View data | 1 | 1 | 655 | $642.00 | $603.05 | 39 | 4/7/2020 |
Kihei Akahi | C614 | $500,000 | View data | 1 | 1 | 655 | $628.82 | $763.36 | 11 | 3/20/2020 |
Kihei Akahi | C614 | $435,000 | View data | 1 | 1 | 655 | $628.82 | $656.49 | 25 | 3/6/2020 |
Kihei Akahi | D409 | $464,900 | View data | 1 | 1 | 655 | $628.82 | $709.77 | 56 | 2/27/2020 |
Kihei Akahi | C617 | $529,000 | View data | 1 | 1 | 655 | $628.00 | $793.89 | 124 | 1/13/2020 |
Kihei Akahi | C608 | $489,000 | View data | 1 | 1 | 655 | $628.00 | $739.69 | 177 | 12/13/2019 |
Kihei Akahi | B-105 | $649,000 | View data | 2 | 2 | 879 | $704.00 | $705.57 | 420 | 12/5/2019 |
Kihei Akahi | D 408 | $529,900 | View data | 1 | 1 | 655 | $629.00 | $809.16 | 99 | 11/14/2019 |
Kihei Akahi | C411 | $445,000 | View data | 1 | 1 | 655 | $628.00 | $656.49 | 51 | 10/30/2019 |
Kihei Akahi | C-503 | $450,000 | View data | 1 | 1 | 655 | $629.00 | $687.02 | 65 | 10/24/2019 |
Kihei Akahi | D205 | $459,000 | $459,000 | 1 | 1 | 655 | $628.42 | $700.76 | 123 | 8/6/2019 |
Kihei Akahi | D-613 | $489,000 | $475,000 | 1 | 1 | 655 | $629.00 | $725.19 | 66 | 8/6/2019 |
Kihei Akahi | DG06 | $400,000 | $400,000 | 1 | 1 | 696 | $673.82 | $574.71 | 154 | 8/5/2019 |
Kihei Akahi | C203 | $445,000 | $450,000 | 1 | 1 | 655 | $628.82 | $687.02 | 103 | 5/6/2019 |
Kihei Akahi | C218 | $445,000 | $435,000 | 1 | 1 | 696 | $628.82 | $625.00 | 29 | 4/23/2019 |
Kihei Akahi | C408 | $455,000 | $450,000 | 1 | 1 | 655 | $628.82 | $687.02 | 56 | 4/22/2019 |
Kihei Akahi | D103 | $328,000 | $328,000 | 1 | 1 | 655 | $628.82 | $500.76 | 31 | 4/18/2019 |
Kihei Akahi | 314D | $459,900 | $450,000 | 1 | 1 | 655 | $577.78 | $687.02 | 417 | 4/12/2019 |
Kihei Akahi | D315 | $625,000 | $585,000 | 2 | 2 | 932 | $773.34 | $627.68 | 231 | 3/22/2019 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.
Archived (2010-2018) Kihei Akahi Condo Sold Data
Building | Unit | List Price | Sold Price | Beds | Baths | Living Area | Maint | SPF/s.f | DOM | Closing Date |
Kihei Akahi | D 402 | $634,900 | $599,900 | 2 | 2 | 932 | $773.34 | $643.67 | 111 | 10/26/2018 |
Kihei Akahi | C-609 | $439,900 | $439,900 | 1 | 1 | 655 | $578.00 | $671.60 | 94 | 10/19/2018 |
Kihei Akahi | C-305 | $455,000 | $435,000 | 1 | 1 | 655 | $577.00 | $664.12 | 39 | 10/8/2018 |
Kihei Akahi | C-518 | $424,900 | $415,000 | 1 | 1 | 655 | $577.00 | $633.59 | 141 | 8/28/2018 |
Kihei Akahi | D516 | $339,900 | $319,000 | 0 | 1 | 429 | $356.28 | $743.59 | 69 | 8/21/2018 |
Kihei Akahi | DG05 | $369,900 | $376,000 | 1 | 1 | 696 | $577.58 | $540.23 | 126 | 6/8/2018 |
Kihei Akahi | C208 | $424,900 | $412,000 | 1 | 1 | 655 | $577.58 | $629.01 | 145 | 5/29/2018 |
Kihei Akahi | C416 | $439,900 | $426,500 | 1 | 1 | 655 | $578.00 | $651.15 | 58 | 5/17/2018 |
Kihei Akahi | C-213 | $469,000 | $450,000 | 1 | 1 | 655 | $541.00 | $687.02 | 195 | 5/10/2018 |
Kihei Akahi | D412 | $410,000 | $400,000 | 1 | 1 | 655 | $577.58 | $610.69 | 55 | 5/8/2018 |
Kihei Akahi | D-113 | $469,000 | $450,000 | 1 | 1 | 655 | $541.00 | $687.02 | 194 | 4/30/2018 |
Kihei Akahi | C-210 | $479,900 | $450,000 | 1 | 1 | 655 | $541.00 | $687.02 | 67 | 4/30/2018 |
Kihei Akahi | B-104 | $499,000 | $526,000 | 2 | 2 | 879 | $704.00 | $598.41 | 48 | 4/5/2018 |
Kihei Akahi | C-520 | $269,900 | $269,900 | 0 | 1 | 429 | $356.28 | $629.14 | 30 | 2/7/2018 |
Kihei Akahi | DG04 | $379,000 | $379,050 | 1 | 1 | 696 | $557.60 | $544.61 | 136 | 12/15/2017 |
Kihei Akahi | C-204 | $379,000 | $350,000 | 1 | 1 | 655 | $577.58 | $534.35 | 117 | 12/13/2017 |
Kihei Akahi | B-203 | $469,000 | $445,000 | 2 | 2 | 879 | $708.00 | $506.26 | 262 | 12/7/2017 |
Kihei Akahi | C617 | $398,750 | $380,000 | 1 | 1 | 655 | $558.00 | $580.15 | 141 | 11/28/2017 |
Kihei Akahi | C-304 | $365,000 | $340,000 | 1 | 1 | 655 | $542.00 | $519.08 | 115 | 9/15/2017 |
Kihei Akahi | B-102 | $455,000 | $435,000 | 2 | 2 | 879 | $708.00 | $494.88 | 72 | 8/31/2017 |
Kihei Akahi | D506 | $365,000 | $378,000 | 1 | 1 | 655 | $541.00 | $577.10 | 43 | 8/21/2017 |
Kihei Akahi | D115 | $529,000 | $519,000 | 2 | 2 | 932 | $734.57 | $556.87 | 145 | 8/9/2017 |
Kihei Akahi | C-616 | $394,900 | $373,500 | 1 | 1 | 655 | $542.00 | $570.23 | 55 | 7/31/2017 |
Kihei Akahi | D-110 | $289,900 | $315,000 | 1 | 1 | 655 | $541.16 | $480.92 | 64 | 6/28/2017 |
Kihei Akahi | DG01 | $269,000 | $260,000 | 0 | 1 | 429 | $343.96 | $606.06 | 143 | 6/5/2017 |
Kihei Akahi | DG13 | $379,000 | $350,000 | 1 | 1 | 696 | $557.60 | $502.87 | 184 | 6/2/2017 |
Kihei Akahi | D204 | $395,000 | $395,000 | 1 | 1 | 655 | $541.00 | $603.05 | 55 | 5/30/2017 |
Kihei Akahi | C-416 | $398,000 | $387,000 | 1 | 1 | 655 | $541.00 | $590.84 | 152 | 3/30/2017 |
Kihei Akahi | C-512 | $379,888 | $359,888 | 1 | 1 | 655 | $541.16 | $549.45 | 173 | 2/28/2017 |
Kihei Akahi | B-204 | $450,000 | $440,000 | 2 | 2 | 879 | $683.33 | $500.57 | 394 | 2/17/2017 |
Kihei Akahi | C-608 | $369,900 | $362,000 | 1 | 1 | 655 | $541.16 | $552.67 | 58 | 1/30/2017 |
Kihei Akahi | C-207 | $349,500 | $342,000 | 1 | 1 | 655 | $541.16 | $522.14 | 56 | 1/13/2017 |
Kihei Akahi | C419 | $575,000 | $559,000 | 2 | 2 | 932 | $734.57 | $599.79 | 79 | 12/23/2016 |
Kihei Akahi | D308 | $459,900 | $458,000 | 1 | 1 | 655 | $541.16 | $699.24 | 183 | 11/2/2016 |
Kihei Akahi | D-502 | $689,000 | $680,000 | 2 | 2 | 932 | $724.57 | $729.61 | 183 | 10/24/2016 |
Kihei Akahi | C-605 | $389,000 | $380,000 | 1 | 1 | 655 | $541.00 | $580.15 | 102 | 9/16/2016 |
Kihei Akahi | D-113 | $324,900 | $305,000 | 1 | 1 | 655 | $541.00 | $465.65 | 57 | 9/15/2016 |
Kihei Akahi | B202 | $389,000 | $373,000 | 2 | 2 | 879 | $683.33 | $424.35 | 213 | 9/9/2016 |
Kihei Akahi | C-213 | $309,900 | $302,500 | 1 | 1 | 655 | $541.16 | $461.83 | 108 | 9/9/2016 |
Kihei Akahi | D-108 | $281,000 | $275,000 | 1 | 1 | 655 | $541.95 | $419.85 | 387 | 9/9/2016 |
Kihei Akahi | D-214 | $350,000 | $325,000 | 1 | 1 | 655 | $541.95 | $496.18 | 283 | 9/9/2016 |
Kihei Akahi | C-210 | $285,000 | $260,000 | 1 | 1 | 655 | $541.16 | $396.95 | 203 | 8/16/2016 |
Kihei Akahi | C-318 | $299,500 | $290,000 | 1 | 1 | 655 | $541.16 | $442.75 | 174 | 8/15/2016 |
Kihei Akahi | D-204 | $379,000 | $375,000 | 1 | 1 | 655 | $527.00 | $572.52 | 347 | 6/8/2016 |
Kihei Akahi | D-103 | $315,000 | $305,000 | 1 | 1 | 655 | $541.95 | $465.65 | 101 | 5/9/2016 |
Kihei Akahi | D116 | $235,000 | $235,000 | 0 | 1 | 429 | $339.00 | $547.79 | 97 | 3/4/2016 |
Kihei Akahi | C-507 | $370,000 | $355,000 | 1 | 1 | 655 | $541.16 | $541.98 | 43 | 1/15/2016 |
Kihei Akahi | C-107 | $339,000 | $325,000 | 1 | 1 | 696 | $541.16 | $466.95 | 57 | 12/23/2015 |
Kihei Akahi | C-605 | $365,000 | $358,000 | 1 | 1 | 655 | $540.00 | $546.56 | 730 | 12/21/2015 |
Kihei Akahi | C-619 | $554,900 | $550,000 | 2 | 2 | 932 | $725.00 | $590.13 | 116 | 9/1/2015 |
Kihei Akahi | C503 | $385,000 | $385,000 | 1 | 1 | 655 | $541.16 | $587.79 | 88 | 8/28/2015 |
Kihei Akahi | D-605 | $395,000 | $395,000 | 1 | 1 | 655 | $527.00 | $603.05 | 30 | 8/13/2015 |
Kihei Akahi | C-204 | $324,900 | $325,000 | 1 | 1 | 655 | $562.98 | $496.18 | 182 | 8/4/2015 |
Kihei Akahi | C-201 | $245,000 | $245,000 | 0 | 1 | 429 | $335.00 | $571.10 | 232 | 7/1/2015 |
Kihei Akahi | D-211 | $375,000 | $360,000 | 1 | 1 | 655 | $540.00 | $549.62 | 132 | 4/27/2015 |
Kihei Akahi | A-107 | $630,000 | $630,000 | 2 | 1.5 | 1,174 | $935.97 | $536.63 | 63 | 1/30/2015 |
Kihei Akahi | DG-13 | $319,000 | $310,000 | 1 | 1 | 696 | $547.00 | $445.40 | 572 | 12/17/2014 |
Kihei Akahi | C516 | $379,900 | $350,000 | 1 | 1 | 655 | $541.16 | $534.35 | 70 | 11/21/2014 |
Kihei Akahi | C-420 | $264,000 | $255,000 | 0 | 1 | 429 | $333.81 | $594.41 | 90 | 10/3/2014 |
Kihei Akahi | C-510 | $349,000 | $315,000 | 1 | 1 | 655 | $540.00 | $480.92 | 301 | 8/6/2014 |
Kihei Akahi | C-511 | $369,000 | $335,000 | 1 | 1 | 655 | $540.00 | $511.45 | 105 | 8/4/2014 |
Kihei Akahi | C-306 | $309,000 | $299,000 | 1 | 1 | 655 | $540.00 | $456.49 | 145 | 6/13/2014 |
Kihei Akahi | D-206 | $384,900 | $375,000 | 1 | 1 | 655 | $525.40 | $572.52 | 253 | 5/23/2014 |
Kihei Akahi | DG-06 | $299,000 | $299,000 | 1 | 1 | 696 | $541.16 | $429.60 | 55 | 4/3/2014 |
Kihei Akahi | C509 | $389,000 | $370,000 | 1 | 1 | 655 | $541.16 | $564.89 | 35 | 12/31/2013 |
Kihei Akahi | DG-08 | $317,500 | $310,000 | 1 | 1 | 696 | $510.10 | $445.40 | 198 | 11/15/2013 |
Kihei Akahi | C-609 | $369,000 | $360,000 | 1 | 1 | 655 | $510.00 | $549.62 | 200 | 10/18/2013 |
Kihei Akahi | D508 | $399,000 | $399,000 | 1 | 1 | 655 | $511.00 | $609.16 | 389 | 10/1/2013 |
Kihei Akahi | C-513 | $299,900 | $285,000 | 1 | 1 | 655 | $525.40 | $435.11 | 259 | 9/30/2013 |
Kihei Akahi | D309 | $368,000 | $368,000 | 1 | 1 | 655 | $525.00 | $561.83 | 53 | 9/20/2013 |
Kihei Akahi | D413 | $339,000 | $305,000 | 1 | 1 | 655 | $510.42 | $465.65 | 291 | 9/6/2013 |
Kihei Akahi | D-301 | $250,000 | $235,000 | 0 | 1 | 429 | $325.00 | $547.79 | 30 | 8/23/2013 |
Kihei Akahi | B203 | $449,000 | $445,000 | 2 | 2 | 879 | $665.92 | $506.26 | 346 | 8/5/2013 |
Kihei Akahi | D-204 | $369,000 | $355,000 | 1 | 1 | 655 | $510.00 | $541.98 | 53 | 6/7/2013 |
Kihei Akahi | D308 | $324,950 | $280,000 | 1 | 1 | 655 | $525.40 | $427.48 | 712 | 5/15/2013 |
Kihei Akahi | C-211 | $288,000 | $238,000 | 1 | 1 | 696 | $547.22 | $341.95 | 158 | 5/3/2013 |
Kihei Akahi | C418 | $372,500 | $360,000 | 1 | 1 | 655 | $510.10 | $549.62 | 173 | 4/3/2013 |
Kihei Akahi | D-113 | $269,000 | $255,000 | 1 | 1 | 655 | $510.00 | $389.31 | 68 | 1/9/2013 |
Kihei Akahi | D-G4 | $255,000 | $238,000 | 1 | 1 | 696 | $510.10 | $341.95 | 419 | 9/4/2012 |
Kihei Akahi | C612 | $349,000 | $326,000 | 1 | 1 | 655 | $531.92 | $497.71 | 341 | 8/21/2012 |
Kihei Akahi | C-202 | $499,000 | $475,000 | 2 | 2 | 932 | $670.00 | $509.66 | 109 | 7/16/2012 |
Kihei Akahi | D-316 | $200,000 | $191,000 | 0 | 1 | 429 | $314.65 | $445.22 | 173 | 7/3/2012 |
Kihei Akahi | C412 | $386,000 | $370,000 | 1 | 1 | 655 | $470.00 | $564.89 | 349 | 6/28/2012 |
Kihei Akahi | D115 | $417,000 | $415,000 | 2 | 2 | 932 | $683.00 | $445.28 | 128 | 5/17/2012 |
Kihei Akahi | C-105 | $245,000 | $217,150 | 1 | 1 | 696 | $510.00 | $312.00 | 122 | 4/30/2012 |
Kihei Akahi | D-505 | $389,000 | $365,000 | 1 | 1 | 655 | $505.00 | $557.25 | 77 | 4/11/2012 |
Kihei Akahi | C-318 | $249,900 | $240,000 | 1 | 1 | 655 | $510.10 | $366.41 | 77 | 3/20/2012 |
Kihei Akahi | C210 | $230,000 | $225,000 | 1 | 1 | 655 | $510.00 | $343.51 | 348 | 2/29/2012 |
Kihei Akahi | D-609 | $379,000 | $360,000 | 1 | 1 | 655 | $510.00 | $549.62 | 47 | 1/31/2012 |
Kihei Akahi | D-510 | $379,700 | $368,000 | 1 | 1 | 655 | $510.00 | $561.83 | 56 | 11/15/2011 |
Kihei Akahi | D-111 | $239,000 | $228,000 | 1 | 1 | 655 | $510.00 | $348.09 | 69 | 11/10/2011 |
Kihei Akahi | D204 | $289,000 | $260,000 | 1 | 1 | 655 | $510.10 | $396.95 | 227 | 10/28/2011 |
Kihei Akahi | C-313 | $239,900 | $232,000 | 1 | 1 | 655 | $510.00 | $354.20 | 41 | 9/14/2011 |
Kihei Akahi | C405 | $214,800 | $260,000 | 1 | 1 | 655 | $510.00 | $396.95 | 68 | 9/13/2011 |
Kihei Akahi | D-315 | $450,000 | $445,000 | 2 | 2 | 932 | $682.98 | $477.47 | 81 | 6/17/2011 |
Kihei Akahi | C-109 | $259,000 | $245,000 | 1 | 1 | 696 | $510.00 | $352.01 | 403 | 6/15/2011 |
Kihei Akahi | C-312 | $242,500 | $242,500 | 1 | 1 | 655 | $391.26 | $370.23 | 1210 | 6/6/2011 |
Kihei Akahi | D514 | $389,900 | $389,900 | 1 | 1 | 655 | $517.00 | $595.27 | 74 | 5/2/2011 |
Kihei Akahi | D-503 | $399,000 | $375,000 | 1 | 1 | 655 | $495.00 | $572.52 | 87 | 4/7/2011 |
Kihei Akahi | C307 | $289,000 | $265,000 | 1 | 1 | 655 | $495.00 | $404.58 | 450 | 3/17/2011 |
Kihei Akahi | C-104 | $329,000 | $280,000 | 1 | 1 | 696 | $510.00 | $402.30 | 46 | 3/4/2011 |
Kihei Akahi | C420 | $219,000 | $200,000 | 0 | 1 | 429 | $305.48 | $466.20 | 333 | 3/4/2011 |
Kihei Akahi | D-201 | $175,000 | $167,500 | 0 | 1 | 429 | $305.48 | $390.44 | 826 | 2/4/2011 |
Kihei Akahi | C606 | $310,000 | $314,000 | 1 | 1 | 655 | $495.00 | $479.39 | 641 | 2/4/2011 |
Kihei Akahi | C-409 | $269,000 | $260,000 | 1 | 1 | 655 | $497.00 | $396.95 | 199 | 1/6/2011 |
Kihei Akahi | D612 | $400,000 | $390,000 | 1 | 1 | 655 | $517.00 | $595.42 | 28 | 12/22/2010 |
Kihei Akahi | 418C | $249,900 | $248,000 | 1 | 1 | 655 | $495.00 | $378.63 | 113 | 12/16/2010 |
Kihei Akahi | B105 | $339,900 | $349,900 | 2 | 2 | 879 | $644.10 | $398.07 | 48 | 12/6/2010 |
Kihei Akahi | C-505 | $349,500 | $300,000 | 1 | 1 | 655 | $495.22 | $458.02 | 112 | 9/27/2010 |
Kihei Akahi | C-215 | $300,000 | $290,000 | 1 | 1 | 696 | $495.00 | $416.67 | 71 | 7/22/2010 |
Kihei Akahi | DG-11 | $264,900 | $252,500 | 1 | 1 | 696 | $495.00 | $362.79 | 111 | 6/28/2010 |
Kihei Akahi | C217 | $300,000 | $285,000 | 1 | 1 | 655 | $495.22 | $435.11 | 212 | 6/18/2010 |
Kihei Akahi | D411 | $429,000 | $380,000 | 1 | 1 | 655 | $495.00 | $580.15 | 132 | 4/12/2010 |
Kihei Akahi | D-112 | $289,500 | $280,000 | 1 | 1 | 655 | $495.00 | $427.48 | 60 | 4/6/2010 |
Kihei Akahi | C-413 | $324,900 | $255,000 | 1 | 1 | 655 | $495.22 | $389.31 | 107 | 3/3/2010 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.