Piilani Village is a popular neighborhood in Kihei, South Maui. When the time comes to search for a home in Piilani Village, the more information about local area neighborhoods you have, the better informed you'll be. Some of the most useful information you can arm yourself with as a Kihei home buyer is the recent South Maui sold homes data. This allows you to see what homes in the area have recently sold for.
Recent Sold Data for Piilani Village
Updated July 20, 2025 with 4 homes sold in the last 12 months
For recent sales data, click here.
Current (2025 & 2024) Piilani Village home sales data
Address | List Price | Sold Price | Beds | Baths | Living Area | Land Acres | SPF/s.f | DOM | Closing Date |
802 Mahealani Pl | $1,239,000 | View data | 3 | 2.5 | 1,814 | 0.2022 | $606.39 | 109 | 6/20/25 |
11 Waihili Pl | $1,329,000 | View data | 4 | 3 | 1,780 | 0.1164 | $738.76 | 123 | 4/11/25 |
35 Polale St | $1,100,000 | View data | 3 | 2 | 1,478 | 0.0924 | $727.33 | 125 | 3/13/25 |
72 Kawailani Cir | $1,075,000 | View data | 3 | 2 | 1,478 | 0.1105 | $629.23 | 121 | 10/28/24 |
870 Malulani St | $1,199,000 | View data | 3 | 2 | 1,071 | 0.1261 | $1,213.82 | 39 | 6/27/24 |
162 Kawailani Cir | $1,300,000 | View data | 3 | 2.5 | 1,616 | 0.101 | $788.99 | 32 | 6/18/24 |
156 Kawailani Cir | $1,249,000 | View data | 4 | 3 | 1,780 | 0.1025 | $715.73 | 49 | 5/24/24 |
44 Wawali St | $1,299,000 | View data | 4 | 3 | 1,780 | 0.1149 | $729.78 | 37 | 4/8/24 |
817 Mahealani Pl | $989,000 | View data | 3 | 2 | 1,336 | 0.1537 | $770.96 | 50 | 2/15/24 |
36 Waihili Pl | $1,250,000 | View data | 3 | 2.5 | 1,434 | 0.1034 | $801.95 | 102 | 2/2/24 |
916 Kahoku Pl | $1,240,000 | View data | 3 | 2.5 | 1,536 | 0.153 | $794.27 | 103 | 1/10/24 |
798 Mahealani Pl | $1,349,000 | View data | 5 | 3 | 1,955 | 0.1887 | $664.96 | 110 | 12/27/23 |
59 Polale St | $1,349,900 | View data | 5 | 3 | 1,780 | 0.0938 | $758.37 | 43 | 12/22/23 |
29 Polale St | $1,150,000 | View data | 3 | 2 | 1,478 | 0.0944 | $710.42 | 111 | 11/6/23 |
46 Noolu St | $1,099,000 | View data | 3 | 2 | 1,256 | 0.1003 | $851.91 | 91 | 11/6/23 |
872 Mahealani St | $1,150,000 | View data | 3 | 2 | 1,071 | 0.1497 | $1,069.09 | 56 | 10/26/23 |
30 Wawali St | $1,399,900 | View data | 3 | 2.5 | 1,688 | 0.1145 | $793.84 | 52 | 8/28/23 |
32 Akeu Pl | $1,165,000 | View data | 3 | 2.5 | 1,434 | 0.1195 | $808.93 | 47 | 8/4/23 |
99 Kawailani Cir | $1,175,000 | View data | 3 | 2 | 1,256 | 0.093 | $943.47 | 94 | 7/27/23 |
264 Kawailani Cir | $1,265,000 | View data | 4 | 3 | 1,780 | 0.0996 | $688.20 | 82 | 7/26/23 |
15 Akeu Pl | $1,100,000 | View data | 3 | 2 | 1,256 | 0.1058 | $875.80 | 34 | 7/20/23 |
258 Kawailani Cir | $1,100,000 | View data | 3 | 2.5 | 1,616 | 0.0985 | $680.69 | 85 | 7/18/23 |
817 Mahealani St | $949,000 | View data | 3 | 2 | 1,336 | 0.1537 | $692.37 | 92 | 4/14/23 |
73 Noolu St | $1,199,000 | View data | 3 | 2 | 1,256 | 0.0932 | $851.91 | 49 | 3/24/23 |
180 Kawailani Cir | $1,299,000 | View data | 3 | 2 | 1,478 | 0.0998 | $845.74 | 60 | 3/22/23 |
38 Polale St | $1,189,000 | View data | 3 | 2 | 1,478 | 0.099 | $799.73 | 52 | 3/6/23 |
270 Kawailani Cir | $1,200,000 | View data | 3 | 2.5 | 1,478 | 0.1006 | $710.42 | 130 | 3/1/23 |
46 Noolu St | $1,050,000 | View data | 3 | 2 | 1,256 | 0.1003 | $835.99 | 69 | 12/28/22 |
872 Mahealani St | $959,000 | View data | 3 | 2 | 1,071 | 0.1497 | $901.03 | 37 | 12/16/22 |
14 Akeu Pl | $1,165,000 | View data | 3 | 2 | 1,458 | 0.1106 | $812.76 | 34 | 11/22/22 |
230 Luakaha Cir | $945,000 | View data | 3 | 2 | 1,256 | 0.138 | $716.56 | 55 | 11/2/22 |
138 Kawailani Cir | $978,000 | View data | 3 | 2.5 | 1,616 | 0.0924 | $597.15 | 40 | 11/1/22 |
917 Kahoku Pl | $1,175,000 | View data | 3 | 2 | 1,336 | 0.1668 | $879.49 | 52 | 7/25/22 |
294 Kawailani Cir | $880,000 | View data | 2 | 2 | 982 | 0.0996 | $867.62 | 84 | 7/7/22 |
81 LUAKAHA Cir | $1,050,000 | View data | 3 | 2.5 | 1,434 | 0.1102 | $801.95 | 52 | 4/25/22 |
847 Malulani St | $1,049,000 | View data | 4 | 2.5 | 1,551 | 0.1531 | $780.14 | 54 | 4/13/22 |
42 Luakaha Cir | $1,272,000 | View data | 4 | 3 | 1,780 | 0.1225 | $646.07 | 58 | 3/14/22 |
62 Polale St | $1,110,000 | View data | 3 | 2 | 1,478 | 0.0922 | $751.01 | 58 | 2/16/22 |
844 Mahealani St | $799,000 | View data | 3 | 2 | 1,071 | 0.1515 | $793.65 | 42 | 11/3/21 |
845 Mahealani St | $899,900 | View data | 3 | 2 | 1,415 | 0.1584 | $628.98 | 53 | 10/29/21 |
264 Kawailani Cir | $1,049,000 | View data | 4 | 3 | 1,780 | 0.0996 | $589.33 | 44 | 10/22/21 |
889 Malulani St | $1,299,000 | View data | 5 | 3 | 2,679 | 0.1472 | $484.88 | 136 | 10/4/21 |
216 KAWAILANI Cir | $812,500 | View data | 3 | 2 | 1,256 | 0.097 | $647.29 | 77 | 9/10/21 |
134 Luakaha Cir | $835,000 | View data | 3 | 2 | 1,458 | 0.1124 | $572.70 | 71 | 9/10/21 |
214 Kauhaa St | $845,000 | View data | 3 | 2 | 1,458 | 0.1154 | $620.71 | 74 | 8/30/21 |
38 Luakaha Cir | $875,000 | View data | 3 | 2 | 1,458 | 0.1236 | $624.14 | 54 | 8/17/21 |
300 KAWAILANI Cir | $759,900 | View data | 3 | 2 | 1,256 | 0.0932 | $621.02 | 69 | 7/14/21 |
108 Kawailani Cir | $899,000 | View data | 4 | 3 | 1,780 | 0.0993 | $483.15 | 84 | 7/8/21 |
914 Kahoku Pl | $870,000 | View data | 3 | 2.5 | 1,563 | 0.1442 | $566.22 | 30 | 7/7/21 |
249 Kawailani Cir | $899,000 | View data | 4 | 3 | 1,780 | 0.1038 | $533.71 | 42 | 6/23/21 |
81 LUAKAHA Cir | $869,000 | View data | 3 | 2.5 | 1,434 | 0.1102 | $627.62 | 33 | 6/16/21 |
99 Kawailani Cir | $799,000 | View data | 3 | 2 | 1,256 | 0.093 | $636.15 | 101 | 5/14/21 |
96 Kawailani Cir | $749,500 | View data | 3 | 2 | 1,478 | 0.1001 | $507.44 | 246 | 3/30/21 |
66 Kawailani Cir | $845,000 | View data | 3 | 2.5 | 1,616 | 0.1117 | $526.61 | 45 | 3/23/21 |
828 Mahealani St | $869,000 | View data | 3 | 2 | 1,610 | 0.1496 | $539.75 | 61 | 3/15/21 |
70 Noolu St | $667,777 | View data | 2 | 2 | 982 | 0.0924 | $687.37 | 64 | 3/4/21 |
34 Noolu St | $778,000 | View data | 3 | 2 | 1,458 | 0.0999 | $533.61 | 73 | 2/12/21 |
889 Malulani St | $1,039,000 | View data | 5 | 3 | 2,679 | 0.1472 | $380.74 | 49 | 2/3/21 |
225 Kawailani Cir | $778,000 | View data | 4 | 3 | 1,780 | 0.105 | $410.11 | 135 | 11/5/20 |
162 Kawailani Cir | $755,000 | View data | 3 | 2.5 | 1,616 | 0.101 | $463.49 | 152 | 11/2/20 |
177 Luakaha Cir | $734,900 | View data | 4 | 3 | 1,780 | 0.104 | $410.11 | 79 | 10/7/20 |
793 Mahealani Pl | $818,000 | View data | 4 | 3 | 2,049 | 0.1623 | $387.99 | 78 | 10/1/20 |
68 Polale St | $807,000 | View data | 3 | 2.5 | 1,616 | 0.1012 | $494.43 | 75 | 9/30/20 |
27 Akeu Pl | $775,000 | View data | 3 | 2.5 | 1,434 | 0.1003 | $540.45 | 36 | 8/28/20 |
802 Mahealani Pl | $848,888 | View data | 3 | 2.5 | 1,814 | 0.2022 | $463.07 | 58 | 8/26/20 |
34 AKEU Pl | $829,000 | View data | 3 | 2.5 | 1,616 | 0.1192 | $501.24 | 45 | 8/7/20 |
918 Kahoku Pl | $699,000 | View data | 3 | 2 | 1,336 | 0.162 | $501.42 | 77 | 6/12/20 |
174 Kawailani Cir | $859,000 | View data | 4 | 3 | 1,780 | 0.0982 | $462.08 | 52 | 6/12/20 |
67 Noolu St | $759,000 | View data | 3 | 2.5 | 1,616 | 0.0921 | $469.68 | 59 | 4/9/20 |
24 Kawailani Cir | $799,950 | View data | 3 | 2 | 1,256 | 0.0944 | $628.98 | 47 | 4/7/20 |
37 Noolu St | $749,000 | View data | 3 | 2 | 1,256 | 0.0932 | $596.34 | 45 | 3/6/20 |
42 Kawailani Cir | $649,500 | View data | 2 | 2 | 982 | 0.0894 | $661.41 | 38 | 2/27/20 |
178 Luakaha Cir | $795,000 | View data | 4 | 3 | 1,780 | 0.0918 | $421.35 | 101 | 2/21/20 |
38 Polale St | $755,000 | View data | 3 | 2 | 1,478 | 0.099 | $511.50 | 32 | 2/18/20 |
104 Luakaha Cir | $675,000 | View data | 3 | 2 | 1,458 | 0.1139 | $445.82 | 88 | 1/30/20 |
23 Luakaha Cir | $739,000 | View data | 3 | 2 | 1,256 | 0.1022 | $577.23 | 89 | 1/15/20 |
270 Kawailani Cir | $698,000 | $679,000 | 3 | 2.5 | 1,454 | 0.1006 | $466.99 | 80 | 12/16/19 |
888 Malulani St | $740,000 | $740,000 | 3 | 2 | 1,408 | 0.1478 | $525.57 | 53 | 12/9/19 |
808 Mahealani Pl | $640,000 | $630,000 | 3 | 2 | 1,391 | 0.159 | $452.91 | 208 | 10/30/19 |
8 Akeu Pl | $749,000 | $735,000 | 4 | 3 | 1,780 | 0.1056 | $412.92 | 138 | 10/24/19 |
273 Kawailani Cir | $735,000 | $745,000 | 3 | 2.5 | 1,616 | 0.1042 | $461.01 | 82 | 8/28/19 |
255 Kawailani Cir | $788,000 | $789,000 | 4 | 3 | 1,780 | 0.1038 | $443.26 | 39 | 8/23/19 |
204 Luakaha St | $830,000 | $820,000 | 5 | 4 | 2,334 | 0.1863 | $351.33 | 224 | 7/26/19 |
23 Luakaha Cir | $649,000 | $595,000 | 3 | 2 | 1,256 | 0.1022 | $473.73 | 91 | 7/15/19 |
225 Kauhaa St | $735,000 | $725,000 | 3 | 2 | 1,256 | 0.1131 | $577.23 | 39 | 6/21/19 |
783 Mahealani Pl | $869,000 | $869,000 | 4 | 3 | 2,049 | 0.1796 | $424.11 | 60 | 5/31/19 |
785 Mahealani Pl | $739,000 | $740,000 | 3 | 2 | 1,436 | 0.1571 | $515.32 | 45 | 5/10/19 |
922 Kahoku Pl | $685,000 | $660,000 | 3 | 2.5 | 1,541 | 0.2121 | $428.29 | 94 | 4/15/19 |
75 Kawailani Cir | $725,000 | $725,000 | 3 | 2 | 1,256 | 0.1276 | $577.23 | 48 | 3/14/19 |
65 Polale St | $750,000 | $750,000 | 3 | 2.5 | 1,616 | 0.0933 | $464.11 | 63 | 3/6/19 |
234 Kawailani Cir | $649,000 | $635,000 | 2 | 2 | 982 | 0.0943 | $646.64 | 84 | 3/4/19 |
26 Polale St | $645,000 | $645,000 | 3 | 2 | 1,478 | 0.0972 | $436.40 | 76 | 2/5/19 |
210 Kawailani Cir | $739,000 | $730,000 | 4 | 3 | 1,780 | 0.0969 | $410.11 | 67 | 1/11/19 |
90 Luakaha Cir | $650,000 | $650,000 | 4 | 3 | 1,780 | 0.1157 | $365.17 | 48 | 1/4/19 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.
Archived (2010-2018) Piilani Village home sales data
Address | List Price | Sold Price | Beds | Baths | Living Area | Land Acres | SPF/s.f | DOM | Closing Date |
221 KAUHAA St | $725,000 | $710,000 | 3 | 2.5 | 1,688 | 0.1211 | $420.62 | 32 | 11/15/18 |
230 Luakaha Cir | $675,000 | $650,000 | 3 | 2 | 1,256 | 0.138 | $517.52 | 153 | 11/8/18 |
907 Malulani St | $749,000 | $749,000 | 3 | 2.5 | 1,540 | 0.1852 | $486.36 | 60 | 10/12/18 |
785 Mahealani Pl | $694,000 | $695,000 | 3 | 2 | 1,436 | 0.1571 | $483.98 | 31 | 9/20/18 |
898 Mahealani St | $780,000 | $780,000 | 3 | 2 | 1,908 | 0.1637 | $408.81 | 92 | 9/18/18 |
861 Mahealani St | $675,000 | $677,000 | 3 | 2 | 1,071 | 0.168 | $632.12 | 34 | 8/14/18 |
175 Luakaha Cir | $688,000 | $685,000 | 3 | 2.5 | 1,688 | 0.1051 | $405.81 | 101 | 7/20/18 |
53 Polale St | $735,000 | $725,000 | 3 | 2 | 1,478 | 0.0949 | $490.53 | 86 | 7/13/18 |
85 Noolu St | $705,000 | $705,000 | 3 | 2 | 1,256 | 0.099 | $561.31 | 34 | 7/2/18 |
46 Noolu St | $674,900 | $672,500 | 3 | 2 | 1,256 | 0.1003 | $535.43 | 79 | 5/31/18 |
822 Malulani St | $624,900 | $610,000 | 3 | 2.5 | 1,536 | 0.1382 | $397.14 | 188 | 5/18/18 |
141 Luakaha Cir | $695,000 | $670,000 | 4 | 3 | 1,780 | 0.1134 | $376.40 | 107 | 5/11/18 |
81 Kawailani Cir | $580,000 | $580,000 | 3 | 2 | 1,256 | 0.093 | $461.78 | 205 | 4/25/18 |
905 Mahealani St | $665,000 | $631,000 | 3 | 2 | 1,357 | 0.141 | $465.00 | 158 | 4/13/18 |
208 Kauhaa St | $599,000 | $609,000 | 3 | 2 | 1,458 | 0.1301 | $417.70 | 51 | 4/5/18 |
42 Kawailani Cir | $619,900 | $600,000 | 2 | 2 | 982 | 0.0894 | $611.00 | 102 | 3/28/18 |
222 Luakaha Cir | $600,000 | $550,000 | 3 | 2 | 1,458 | 0.113 | $377.23 | 144 | 3/9/18 |
77 Polale St | $639,900 | $630,000 | 2 | 2 | 982 | 0.0949 | $641.55 | 56 | 3/5/18 |
87 Kawailani Cir | $590,000 | $570,000 | 2 | 2 | 982 | 0.093 | $580.45 | 90 | 3/2/18 |
829 Malulani St | $699,000 | $680,000 | 4 | 3 | 1,788 | 0.1624 | $380.31 | 85 | 3/1/18 |
85 Noolu St | $679,900 | $685,000 | 3 | 2 | 1,256 | 0.099 | $545.38 | 32 | 2/16/18 |
180 Kawailani CIR | $599,999 | $599,999 | 3 | 2 | 1,460 | 0.0998 | $410.96 | 47 | 2/15/18 |
31 Noolu St | $660,000 | $658,000 | 3 | 2.5 | 1,616 | 0.0935 | $407.18 | 56 | 12/29/17 |
825 Mahealani St | $639,900 | $617,500 | 3 | 2 | 1,038 | 0.18 | $594.89 | 71 | 12/27/17 |
73 Noolu St | $665,000 | $619,000 | 3 | 2 | 1,256 | 0.0932 | $492.83 | 116 | 12/26/17 |
823 Malulani St | $689,000 | $670,000 | 4 | 2 | 1,404 | 0.1379 | $477.21 | 55 | 12/20/17 |
789 Mahealani Pl | $649,000 | $625,000 | 3 | 2.5 | 1,603 | 0.1671 | $389.89 | 68 | 12/14/17 |
889 Malulani St | $757,900 | $750,000 | 5 | 3 | 2,679 | 0.1472 | $279.96 | 129 | 12/14/17 |
117 Kawailani Cir | $640,000 | $630,000 | 3 | 2 | 1,256 | 0.1278 | $501.59 | 57 | 12/8/17 |
852 Malulani St | $600,000 | $585,000 | 3 | 2 | 1,424 | 0.1242 | $410.81 | 26 | 11/13/17 |
67 Noolu St | $729,000 | $695,000 | 3 | 2.5 | 1,616 | 0.0921 | $430.07 | 88 | 10/27/17 |
222 Kawailani Cir | $599,000 | $605,000 | 3 | 2 | 1,256 | 0.0934 | $481.69 | 183 | 8/31/17 |
30 Wawali St | $732,000 | $700,000 | 3 | 2.5 | 1,688 | 0.1145 | $414.69 | 59 | 8/11/17 |
24 Kawailani Cir | $704,000 | $704,000 | 3 | 2 | 1,256 | 0.0944 | $560.51 | 33 | 8/10/17 |
226 Luakaha Cir | $685,000 | $640,000 | 3 | 2.5 | 1,688 | 0.1171 | $379.15 | 27 | 8/3/17 |
82 Luakaha Cir | $699,900 | $675,000 | 3 | 2.5 | 1,688 | 0.1029 | $399.88 | 47 | 8/1/17 |
66 Kawailani Cir | $645,000 | $645,000 | 3 | 2.5 | 1,616 | 0.1117 | $399.13 | 52 | 7/7/17 |
240 Kawailani Cir | $685,000 | $670,000 | 4 | 2.5 | 1,616 | 0.0954 | $414.60 | 58 | 7/7/17 |
865 Mahealani St | $599,000 | $615,000 | 6 | 3.5 | 2,286 | 0.1892 | $269.03 | 229 | 6/21/17 |
861 Mahealani St | $629,900 | $629,900 | 3 | 2 | 1,071 | 0.168 | $588.14 | 80 | 5/19/17 |
59 Polale St | $690,000 | $680,000 | 4 | 3 | 1,780 | 0.0938 | $382.02 | 100 | 5/12/17 |
210 Luakaha Cir | $585,000 | $575,000 | 2 | 2 | 987 | 0.1147 | $582.57 | 28 | 5/3/17 |
138 Luakaha Cir | $650,000 | $630,000 | 4 | 3 | 1,780 | 0.113 | $353.93 | 182 | 5/1/17 |
30 Kawailani Cir | $665,000 | $655,000 | 3 | 3 | 1,616 | 0.0928 | $405.32 | 92 | 4/24/17 |
794 Mahealani Pl | $599,000 | $599,000 | 3 | 2 | 1,025 | 0.1617 | $584.39 | 28 | 4/18/17 |
22 Akeu Pl | $645,000 | $625,000 | 3 | 2 | 1,458 | 0.1103 | $428.67 | 186 | 4/7/17 |
43 Noolu St | $590,000 | $590,000 | 3 | 2 | 1,256 | 0.0932 | $469.75 | 62 | 3/16/17 |
126 Luakaha Cir | $595,000 | $550,000 | 3 | 2.5 | 1,434 | 0.1084 | $383.54 | 60 | 3/13/17 |
216 Kawailani Cir | $575,000 | $575,000 | 3 | 2 | 1,256 | 0.097 | $457.80 | 34 | 3/7/17 |
917 Kahoku Pl | $599,000 | $595,000 | 3 | 2 | 1,336 | 0.1668 | $445.36 | 45 | 2/17/17 |
823 Malulani St | $464,900 | $450,000 | 4 | 2 | 1,404 | 0.1379 | $320.51 | 86 | 2/6/17 |
800 Mahealani Pl | $595,000 | $585,000 | 3 | 2 | 1,038 | 0.168 | $563.58 | 185 | 1/23/17 |
258 Kawailani Cir | $675,000 | $655,000 | 3 | 2.5 | 1,616 | 0.0985 | $405.32 | 69 | 1/20/17 |
922 Kahoku Pl | $599,000 | $580,000 | 3 | 2.5 | 1,541 | 0.2121 | $376.38 | 157 | 12/30/16 |
210 Luakaha Cir | $350,000 | $350,000 | 2 | 2 | 987 | 0.1147 | $354.61 | 40 | 12/20/16 |
24 Waihili Pl | $625,000 | $620,000 | 3 | 2 | 1,256 | 0.1006 | $493.63 | 112 | 12/19/16 |
47 Polale St | $625,000 | $620,000 | 3 | 2 | 1,478 | 0.0961 | $419.49 | 94 | 11/10/16 |
120 Luakaha Cir | $549,900 | $549,900 | 3 | 2 | 1,458 | 0.1226 | $377.16 | 92 | 10/28/16 |
845 Mahealani St | $598,880 | $598,881 | 3 | 2 | 1,415 | 0.1584 | $423.24 | 94 | 8/1/16 |
78 Luakaha Cir | $658,000 | $630,000 | 4 | 3 | 1,780 | 0.1044 | $353.93 | 84 | 7/7/16 |
900 Malulani St | $625,000 | $611,000 | 3 | 2 | 1,340 | 0.1301 | $455.97 | 90 | 5/31/16 |
67 Luakaha Cir | $574,900 | $585,000 | 3 | 2 | 1,458 | 0.1085 | $401.23 | 203 | 5/20/16 |
294 Kawailani Cir | $480,000 | $465,000 | 2 | 2 | 982 | 0.0996 | $473.52 | 65 | 5/19/16 |
72 Kawailani Cir | $575,000 | $565,000 | 3 | 2 | 1,478 | 0.1105 | $382.27 | 77 | 5/19/16 |
200 Luakaha Cir | $550,000 | $528,000 | 3 | 2.5 | 1,434 | 0.1189 | $368.20 | 126 | 5/6/16 |
920 Kahoku Pl | $514,900 | $490,000 | 3 | 2 | 1,336 | 0.1738 | $366.77 | 156 | 4/22/16 |
901 Malulani St | $589,000 | $570,000 | 3 | 2 | 1,319 | 0.2315 | $432.15 | 67 | 4/22/16 |
921 Kahoku Pl | $665,000 | $640,000 | 5 | 3 | 1,681 | 0.1724 | $380.73 | 164 | 4/18/16 |
818 Mahealani Pl | $499,999 | $499,999 | 3 | 2 | 1,071 | 0.1503 | $466.85 | 81 | 3/29/16 |
877 Malulani St | $708,000 | $708,000 | 3 | 2 | 1,811 | 0.2172 | $390.94 | 37 | 3/16/16 |
42 Luakaha Cir | $665,000 | $660,000 | 4 | 3 | 1,780 | 0.1225 | $370.79 | 50 | 3/15/16 |
51 Luakaha Cir | $639,999 | $604,500 | 3 | 2.5 | 1,434 | 0.1164 | $421.55 | 66 | 3/14/16 |
55 Noolu St | $559,900 | $550,000 | 3 | 2 | 1,256 | 0.0932 | $437.90 | 110 | 3/9/16 |
8 Wawali St | $695,000 | $675,000 | 3 | 2 | 1,458 | 0.1245 | $462.96 | 75 | 2/29/16 |
144 Luakaha Cir | $529,000 | $529,000 | 3 | 2 | 1,458 | 0.1138 | $362.83 | 304 | 2/26/16 |
817 Malulani Pl | $569,900 | $569,900 | 5 | 2 | 1,690 | 0.1912 | $337.22 | 53 | 2/26/16 |
802 Mahealani Pl | $449,900 | $430,000 | 3 | 2.5 | 1,814 | 0.2022 | $237.05 | 202 | 2/24/16 |
816 Malulani St | $625,000 | $609,000 | 3 | 2 | 1,336 | 0.1412 | $455.84 | 51 | 1/15/16 |
811 MALULANI St | $485,000 | $493,000 | 4 | 3 | 2,082 | 0.1901 | $236.79 | 338 | 12/2/15 |
85 Noolu St | $529,900 | $530,000 | 3 | 2 | 1,256 | 0.099 | $421.97 | 196 | 12/2/15 |
14 Wawali St | $600,000 | $590,000 | 4 | 2.5 | 1,688 | 0.1114 | $349.53 | 278 | 11/6/15 |
46 Noolu St | $599,000 | $575,000 | 3 | 2 | 1,256 | 0.1003 | $457.80 | 66 | 11/2/15 |
919 Kahoku Pl | $679,000 | $650,000 | 4 | 2 | 1,951 | 0.1858 | $333.16 | 72 | 10/23/15 |
219 Kawailani Cir | $699,000 | $690,000 | 3 | 2.5 | 2,156 | 0.1293 | $320.04 | 92 | 10/13/15 |
178 Luakaha Cir | $635,000 | $620,000 | 4 | 3 | 1,780 | 0.0918 | $348.31 | 144 | 10/9/15 |
829 MALULANI St | $433,500 | $482,044 | 4 | 3 | 1,788 | 0.1607 | $269.60 | 172 | 9/28/15 |
83 Polale St | $625,000 | $617,000 | 4 | 3 | 1,780 | 0.1168 | $346.63 | 62 | 9/17/15 |
53 Polale St | $579,000 | $565,000 | 3 | 2 | 1,478 | 0.0949 | $382.27 | 82 | 7/31/15 |
48 Kawailani Cir | $575,000 | $560,000 | 3 | 2 | 1,256 | 0.0924 | $445.86 | 152 | 7/22/15 |
914 Kahoku Pl | $599,000 | $590,000 | 3 | 2.5 | 1,563 | 0.1442 | $377.48 | 85 | 7/13/15 |
49 Wawali St | $625,000 | $605,000 | 3 | 2 | 1,458 | 0.118 | $414.95 | 95 | 7/10/15 |
64 Luakaha Cir | $649,000 | $625,000 | 3 | 2.5 | 1,434 | 0.114 | $435.84 | 58 | 6/25/15 |
30 Wawali St | $697,000 | $685,000 | 3 | 2.5 | 1,688 | 0.1145 | $405.81 | 66 | 6/18/15 |
60 Kawailani Cir | $624,900 | $618,000 | 4 | 3 | 1,780 | 0.1478 | $347.19 | 98 | 5/28/15 |
28 Luakaha Cir | $585,000 | $575,000 | 3 | 2 | 1,256 | 0.123 | $457.80 | 60 | 4/14/15 |
41 Luakaha Cir | $659,995 | $645,000 | 3 | 2.5 | 1,688 | 0.1112 | $382.11 | 104 | 4/6/15 |
77 Polale St | $580,000 | $567,500 | 2 | 2 | 982 | 0.0949 | $577.90 | 135 | 3/5/15 |
825 Mahealani St | $460,000 | $435,000 | 3 | 2 | 1,038 | 0.18 | $419.08 | 135 | 2/13/15 |
918 Kahoku Pl | $599,000 | $565,000 | 3 | 2 | 1,336 | 0.162 | $422.90 | 155 | 1/22/15 |
24 Wawali St | $580,000 | $580,000 | 4 | 3 | 1,780 | 0.1172 | $325.84 | 3 | 1/12/15 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.